詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產業(yè),制藥 |
agilent Vacuum Supplies for ICP-MS潤滑劑
agilent Vacuum Supplies for ICP-MS潤滑劑
AGILENT AVF PLANTINUM QUART X3760-64004
Vacuum Supplies for ICP-MS
部件號:X3760-64004
AVF 60 SHCE 1 L 瓶
美國原裝安捷倫agilent潤滑劑耗材經銷*
122-1713E5inch cage, DB-17 15m, 0.25mm, 0.50um
122-1731DB-17 30m, 0.25mm, 0.15u
122-1731E5inch cage, DB-17 30m, 0.25mm, 0.15um
122-1732DB-17 30m, 0.25mm, 0.25u
122-1732E5inch cage, DB-17 30m, 0.25mm, 0.25um
122-1732-INTDB-17 30m, 0.25mm, 0.25um, Intuvo
122-1732LTMDB-17 30m, 0.25mm, 0.25um, LTM
122-1733DB-17 30m, 0.25mm, 0.50u
122-1762DB-17 60m, 0.25mm, 0.25u
122-1801DB-17HT 5m, 0.25mm, 0.15um
122-1811DB-17HT 15m, 0.25mm, 0.15u
122-1831DB-17HT 30m, 0.25mm, 0.15u
122-1831LTMDB-17HT 30m, 0.25mm, 0.15um, LTM
122-1932DB-35 30m, 0.25mm, 0.25u
122-1962DB-35 60m,.25mm-.25u
122-2032DB-200 30m, 0.25mm, 0.25u
122-2032-INTDB-200 30m, 0.25mm, 0.25um, Intuvo
122-2032LTMDB-200 30m, 0.25mm, 0.25um, LTM
122-2033DB-200 30m, 0.25mm, 0.50u
122-2033-INTDB-200 30m, 0.25mm, 0.50um, Intuvo
122-2212DB-225 15m, 0.25mm, 0.25u
122-2231DB-225 30m, 0.25mm, 0.15u
122-2232DB-225 30m, 0.25mm, 0.25u
122-2232-INTDB-225 30m, 0.25mm, 0.25um, Intuvo
122-2232LTMDB-225 30m, 0.25mm, 0.25um, LTM
122-2312DB-23 15m, 0.25mm, 0.25u
9910099000 | KIT FILTER SCREENS 3,10,20 | 18,379.04 | 58 |
9910099100 | Kit UV-Vis trans performance test, 1/pk | 25,153.44 | 58 |
9910101000 | Toluene/Hexane resolution test kit, UV | 8,615.32 | 58 |
9910103200 | Kit doors for thermostatted accys, 1/pk | 3,461.44 | 58 |
9910105400 | Tubing and connectors kit - radial ICP | 1,966.20 | 58 |
9910115100 | Capillary assembly for PSD-120, 5/pk | 2,324.64 | 58 |
9910115600 | Plastic beakers 10mL bulk std, PSD, 5/pk | 532.44 | 58 |
9910116900 | Kit adaptor 1.1mL vial 130 Carousel 5/Pk | 1,220.32 | 58 |
9910117900 | All-glass sample intro system Radial ICP | 18,191.12 | 58 |
9910120600 | Kit split ring tube retainer SPS 3,10/pk | 569.56 | 58 |
9910123600 | Aqueous tubing kit axial ICP, conc/cycl | 3,901.08 | 58 |
9910123700 | Aqueous tubing kit radial ICP, conc/cycl | 4,503.12 | 58 |
9910123800 | Aqueous tubing kit axial ICP, inert s/c | 2,848.96 | 58 |
9910123900 | Aqueous tubing kit radial ICP, inert s/c | 2,848.96 | 58 |
9910124000 | ICP Internal Std kit blk/blk tubes | 2,133.24 | 58 |
9910124100 | ICP Internal Std Kit No. 2 Org/wht Tubes | 2,342.04 | 58 |
9910124200 | Tubing kit axial ICP low volatile+glass | 4,499.64 | 58 |
9910124300 | Tubing kit radial ICP low volatile+glass | 4,499.64 | 58 |
9910124400 | Tubing kit axial ICP low volatile+inert | 3,359.36 | 58 |
9910124500 | Tubing kit radial ICP low volatile+inert | 3,359.36 | 58 |
9910124600 | Tubing kit axial ICP aromatics+conc/cycl | 8,809.04 | 58 |
9910124700 | Tubing kit radial ICP aromatic+conc/cycl | 8,809.04 | 58 |
9910124800 | Tubing kit axial ICP aromatics+inert s/c | 7,723.28 | 58 |
9910124900 | Tubing kit radial ICP aromatic+inert s/c | 7,723.28 | 58 |
9910125000 | Tubing kit axial ICP, ketone + conc/cycl | 7,349.76 | 58 |
9910125100 | Tubing kit radial ICP ketone + conc/cycl | 7,349.76 | 58 |
9910125300 | Tubing kit radial ICP ketone + inert s/c | 7,057.44 | 58 |
9910125400 | Tubing kit axial ICP, volatile+cool s/c | 8,361.28 | 58 |
9910125500 | Tubing kit radial ICP, volatile+cool s/c | 8,361.28 | 58 |
99616701 | Two Stage Pressure Regulator for Argon | 5,536.68 | 58 |
99616702 | AIR REGULATOR, 8-1-h-590 | 6,122.48 | 58 |
99616800 | Acetylene regulator 81LA-510 | 6,950.72 | 58 |
99636001 | Sampling bag,gas,Tedlar,150mmx150mm,1/p | 433.84 | 58 |
99636003 | Sampling bag, Tedlar, 4 L, 1/pk | 518.52 | 58 |
99636102 | 1 L GAS SAMPLING BAG-PTFE | 758.64 | 58 |
99687600 | Nitrous Oxide Reg ,8H-326 w6284-326 | 12,180.00 | 58 |
99689301 | Gas Sampling Bag, 1 L | 839.84 | 58 |
99689302 | Gas sampl bag,5 liter,200mmx690mm,1/pk | 1,207.56 | 58 |
99712501 | Cutter,Terry tool,1/pk | 2,765.44 | 58 |
A4050 | Nut-finger-tight 10-32 0.06-IN PEEK NAT | 100.92 | 58 |
A4051 | Fingertight Peek 1 Piece Ftng 10/Pk | 914.08 | 58 |
ACR | Refill, Hydrocarbon Trap, 1pt | 952.36 | 58 |
AL20063 | Tubing,PTFE,1/8inx0.063in,10 ft,1/pk | 497.64 | 58 |
AL3000 | Tubing,SS,1.59mmODx0.76mmID,50 ft,1/pk | 3,137.80 | 58 |
AL3002 | Tubing,SS,1.59mm x 0.51mm | 4,003.16 | 58 |
AL3003 | SS Tubing 50ft 1.59 mm od 1.02 mm id | 4,464.84 | 58 |
AL3132 | Tubing,TFE,1/16inX0.038in,50ft coil | 1,291.08 | 58 |
AL3169 | Tube cutter,plier type,1/pk | 1,549.76 | 58 |
AL35671 | Tubing,PTFE,1/8in.x0.063in.,50 ft,1/p | 1,729.56 | 58 |
AL35709 | Tubing,PEEK,1/16 inX0.020 in, 50 ft,1/p | 2,582.16 | 58 |
AL35720 | Tubg,PEEK,1/16 in.x0.005in., 10 ft, 1/p | 864.20 | 58 |
AL35721 | Tubg,PEEK,1/16in x 0.005in x 50 ft,1/pk | 3,576.28 | 58 |
AL35724 | Tubing,PEEK,1/16in.x0.030in.,10ft L,1/p | 539.40 | 58 |
AL35725 | Tubing,1/16 in.ODx0.030in.ID,50 ft,1/pk | 2,263.16 | 58 |
AL35729 | Tubg,PEEK,1/16 in.ODx0.010 ID,10 ft,1/p | 2,664.52 | 58 |
BACR | Refill, Big Hydrocarbon Trap, 1500cc | 798.08 | 58 |
BHT-2 | Trap, Big Hydrocarbon, 1/8in | 3,464.92 | 58 |
BHT-4 | Big Hydrocarbon Trap, 1/4in fittings | 3,464.92 | 58 |
BMSR-1 | Refill, Big H2O Trap, 1500cc | 967.44 | 58 |
BMT-2 | Trap, Big H2O, 1/8in | 3,464.92 | 58 |
BMT-4 | Trap, Big H2O, 1/4in | 3,464.92 | 58 |
BOT-2 | Trap, Big O2, 1/8in | 3,464.92 | 58 |
BOT-4 | Trap, Big O2, 1/4in | 3,464.92 | 58 |
BSR450 | 111 O-Ring Viton 90 (1) | 18.56 | 58 |
C-102SSC | Tenax/S carb Sulphur tubes, pack of 10 | 24,824.00 | 58 |
C-AT010C | Air Toxics (TO-17) SS Tubes; Pack of 10 | 19,997.24 | 58 |
C-BIO10 | Bio-VOC Breath Samplers, Pack of 10 | 13,239.08 | 58 |
C-BTX100NG | CRS BTX standards, 100ng, 10/pk | 33,098.28 | 58 |
C-CF020 | TD Tube Storage Caps, Long Term | 1,999.84 | 58 |
C-CHKME10 | Material Emission Std, 100ng, 10/PK | 20,358.00 | 58 |
C-CPLOK | Cap-LOK Tool for Long Term Storage Caps | 9,557.24 | 58 |
C-DF010 | Diffusive Sampling Caps, Pack of 10 | 4,550.68 | 58 |
C-FP020 | PTFE ferrules for TD Storage Caps, 20/pk | 758.64 | 58 |
C-G1CM10 | Glass Tubes with 1 cm Tenax, Pack of 10 | 12,826.12 | 58 |
C-GAT010C | Glass Air Toxics (TO-17); Pack of 10 | 23,789.28 | 58 |
C-GT010 | Empty Glass TD Tubes, Pack of 10 | 8,619.96 | 58 |
C-HY010C | General Purpose Hydrophobic Tubes, SS | 19,997.24 | 58 |
CICM-240 | Custom Standard-Quote 091912-899 | 1,052.12 | 58 |
CICM-696 | ICP-MS Tuning Sol Quote- 100218-633 | 2,446.44 | 58 |
CICM-697 | ICP-MS Tuning Solution Low Concentration | 1,505.68 | 58 |
CICM-698 | ICP-MS Tuning Sol High Concentration | 3,763.04 | 58 |
CICM-699 | ICP-MS Tuning Solution Low Concentration | 4,064.64 | 58 |
CICM-699-480 | Custom Quote- 070918-248 | 1,599.64 | 58 |
CICM-700 | Internal Standard Mixture, 10 ppm | 489.52 | 58 |
CP0004 | Test Mix 4 | 285.36 | 58 |
CP0031 | Test Mix 31 | 285.36 | 58 |
CP10048 | Cap,aluminum for 1 mL vials,11mm,1000/pk | 1,336.32 | 58 |
CP12052 | Cap Plastic 1/8, 100/pk | 242.44 | 58 |
CP12220 | Sample bag,Tedlar (PVF),1 liter,10/pk | 3,105.32 | 58 |
CP12221 | Sample bag,PVF TEDLAR,3 liter,10/pk | 3,952.12 | 58 |
CP12222 | Sample bag,Tedlar (PVF),5 liter,10/pk | 3,562.36 | 58 |
CP12224 | Sample bag,Tedlar,septa port,10 L,10/pk | 5,313.96 | 58 |
CP13011 | Recorder pens set of 5, 1/pk | 704.12 | 58 |
CP14988 | 1079 LVI liner 5/pk | 6,983.20 | 58 |
CP17969 | Gas Clean Filter CO2 | 1,944.16 | 58 |
CP17970 | Gas Clean Filter Oxygen | 1,814.24 | 58 |
CP17971 | Gas Clean Filter Moisture | 1,799.16 | 58 |
CP17971P | Process Gas Clean Filter Moisture | 3,279.32 | 58 |
CP17972 | Gas Clean Filter Hydrocarbon | 2,075.24 | 58 |
CP17973 | Gas Clean Filter Carrier Gas | 2,684.24 | 58 |
CP17974 | Gas Clean Filter Kit for Carrier Gas | 4,062.32 | 58 |
CP17975 | Gas Clean Filter Kit for Carrier Gas | 4,143.52 | 58 |
CP17976 | Gas Clean Carrier Gas filter kit (1/8in) | 7,237.24 | 58 |
CP17977 | Gas Clean Carrier Gas filter kit (1/4in) | 7,237.24 | 58 |
CP17978 | Gas Clean Carrier Gas filter install.kit | 7,573.64 | 58 |
CP17981 | Gas Clean Filter Starter Kit for TCD/ECD | 10,495.68 | 58 |
CP17982 | CO2 Filter Kit with 1/4 in Connections | 10,083.88 | 58 |
CP17983 | CO2 Filter Kit with 1/8 in Connections | 10,083.88 | 58 |
CP17984 | High Flow Connecting Unit (1/4 in) | 5,497.24 | 58 |
CP17985 | High Flow Connecting Unit (1/8 in) | 4,445.12 | 58 |
CP17988 | Gas Clean Carrier Gas Kit for 7890 | 3,960.24 | 58 |
CP179880 | Gas Clean Kit for 8890 and 8860 GC | 6,221.08 | 58 |
CP179885 | Gas Clean Sensor | 1,676.20 | 58 |
CP17989 | Gas Clean Filter Sulfur | 2,676.12 | 58 |
CP17990 | Gas Clean Filter SCD Kit | 7,043.52 | 58 |
CP17995 | Intuvo Gas Clean Filter Kit | 4,143.52 | 58 |
CP22474 | Valco Plug SS 1/32 | 161.24 | 58 |
CP299103 | Test mixture, Piona, 1/pk | 6,707.12 | 58 |
CP299107 | Test mix Piona quantitative,1/pk | 6,787.16 | 58 |
CP4003 | Tbg,ss,1/16 in X 0.25 mm,ss 316 1 m,1/p | 230.84 | 58 |
CP4004 | Tubing,SS,pre-test,1/16in. x 50 mm,1./p | 255.20 | 58 |
CP4005 | Tubing,SS,1/16in.ODx0.50mmID,1 m,1/pk | 230.84 | 58 |
CP4006 | Tubing,SS,pre-test,1/16in x 0.75mm,1/pk | 255.20 | 58 |
CP4007 | Tubing,SS 316,1/16in x 0.75mm,1 m L,1/p | 230.84 | 58 |
CP4008 | Tubing,SS,pre-tsd,1/16in.ODx1.0mmID,1/p | 255.20 | 58 |
CP4009 | Tubing, SS,1/16in. ODx1.0mmID,1 m L,1/p | 230.84 | 58 |
CP4010 | Tubing,SS,pretest,1/8 in,2.1mm lth,1/pk | 255.20 | 58 |
CP4013 | Tbg,ss 1/4 in X 4.4 mm,316 1 m lngth | 316.68 | 58 |
CP4014 | Tubing,SS,1/16 in.ODx0.15mmID,1m L,1/pk | 279.56 | 58 |
CP4024 | Tubing,SS,1/8in.ODx2.1mmID,5m L,1/pk | 1,098.52 | 58 |
CP4025 | Tubing,SS,1/8 in. x 2.1 mm,10 m L,1/pk | 1,780.60 | 58 |
CP4026 | Tubing,SS 316,1/8 inx2.1mmx25 m L,1/pk | 3,488.12 | 58 |
CP4032 | Tubing,SS reg,1/4in.x4.4mm,25 m,1/pk | 7,342.80 | 58 |
CP4044 | Tubing,SS,1/16 in.ODx 0.25mmID,10m,1/pk | 1,876.88 | 58 |
CP4049 | Tubing,SS 316,1/16in x 50mm,5m,1/pk | 996.44 | 58 |
CP4056 | Tubing,SS,1/16 in.x 0.75mm,10m lgth,1/p | 1,671.56 | 58 |
CP4060 | Tubing,SS,pre-tst,1/16 inx1.0mmx25m,1/p | 3,708.52 | 58 |
CP4061 | Tubing,SS,1/16 in. OD x 1mm ID,5 M,1/p | 1,339.80 | 58 |
CP4062 | Tubing, SS, 1/16in.ODx1.0mmID,10 m, 1/p | 1,704.04 | 58 |
CP4065 | Tubg,SS,ptr/tst,1/16in x 0.15mm,10m/pk | 2,163.40 | 58 |
CP4105 | Tubing,PTFE,1/4in.ODx3.2mmID | 248.24 | 58 |
CP4250 | Tubing,copper,pretsd,1/8in.x2.1mm,1/pk | 133.40 | 58 |
CP4260 | CU tubing pret 1/4X4.3 mm, 1/pk | 146.16 | 58 |
CP4733 | Ferrules, repl,grpht, 0.25mmID, 10/pk | 953.52 | 58 |
CP4734 | Ferrules,repl,graph,col 0.53mmID,10/pk | 1,045.16 | 58 |
CP4784 | Ferrule,grph/vspl,cap,0.53mmx0.53mm,1/p | 395.56 | 58 |
CP4788 | Quick Seal Connector. 0.32 mm PLOT 10/pk | 1,320.08 | 58 |
CP4789 | Quick Seal Connector 0.53 mm PLOT 10/pk | 1,320.08 | 58 |
CP4796 | HIGH TEMP. COL. CONN. 0.8MM | 831.72 | 58 |
CP734420 | TEST MIXTURE 14 GASOH, 5ML | 4,089.00 | 58 |
CP736520 | 4-position Connecting Unit 1/8 in | 10,493.36 | 58 |
CP736530 | Gas Clean Filter FID Kit 1/8 in | 16,692.40 | 58 |
CP736729 | EXTERNAL SAMPLE FILTER KIT | 3,892.96 | 58 |
CP736832 | KNIFE TUBE CUTTER | 515.04 | 58 |
CP738406 | 2-position Connecting Unit 1/4 in | 5,497.24 | 58 |
CP738407 | 2-position Connecting Unit 1/8 in | 5,497.24 | 58 |
CP738408 | Gas Clean Filter Kit for TCD | 10,417.96 | 58 |
CP738499 | Ferrule,LOWOX vspl,1/32in.x0,75mm,1/pk | 473.28 | 58 |
CP739297 | Gas-clean filter tube,1/pk | 230.84 | 58 |
CP739540 | Cable Assy PCB2-PCB3 SAMPLER | 621.76 | 58 |
CP740292 | Ethernet cross Cable yellow 2.8mtr | 1,100.84 | 58 |
CP740293 | Ethernet cross Cable yellow 10mtr | 1,381.56 | 58 |
CP741648 | 1/16 inch Male Connector, SST | 501.12 | 58 |
CP743056 | Duo Bed Pencil Filter | 1,898.92 | 58 |
CP743057 | Single Bed Pencil Filter | 1,149.56 | 58 |
CP743180 | Tubes conical PP, 30 ml, rack 24 PK 250 | 1,119.40 | 58 |
CP743182 | Tubes Conical PP, 50 ml, Rack 21, 25/pk | 254.04 | 58 |
CP7952 | Filter in-line dust 1/8 in | 1,466.24 | 58 |
CP7978 | Filter Connecting Unit -no baseplate | 1,216.84 | 58 |
CP7980 | 1-position Connecting Unit 1/4 in | 2,902.32 | 58 |
CP7980P4 | Process Connecting Unit 1/4 in | 6,180.48 | 58 |
CP7980P6 | Process Connecting Unit 6 mm | 5,846.40 | 58 |
CP7981 | Wall Mounting Bracket, Gas Clean | 491.84 | 58 |
CP7983 | Viton o-rings for connecting unit | 71.92 | 58 |
CP7986 | Male Connector, 1/4 in with dust filter | 216.92 | 58 |
CP7986SS | SS Male Connector 1/4 in w/ dust filter | 650.76 | 58 |
CP7986SS6 | SS Male Connector 6 mm w/ dust filter | 650.76 | 58 |
CP7987 | Flush Head for Connecting Unit | 796.92 | 58 |
CP7988 | 1-position Connecting Unit 1/8 in | 2,902.32 | 58 |
CP7988P3 | Process Connecting Unit 3 mm | 5,562.20 | 58 |
CP7988P8 | Process Connecting Unit 1/8 in | 5,562.20 | 58 |
CP7989 | 4-position Connecting Unit 1/4 in | 10,493.36 | 58 |
CP7995 | Gas Clean Filter FID Kit 1/4 in | 17,058.96 | 58 |
CP8098 | End Straighener ID 0.25-0.50 | 656.56 | 58 |
CP8099 | Tube Cutter for UltiMetal Capillary | 3,725.92 | 58 |
CP82117 | Male Connector, 1/8 in with dust filter | 261.00 | 58 |
CP82117SS | SS Male Connector 1/8 in w/ dust filter | 650.76 | 58 |
CP82117SS3 | SS Male Connector 3 mm w/ dust filter | 650.76 | 58 |
CP84011 | Tubing 1/8in X 2.1mm SS | 234.32 | 58 |
CP8451 | Wrench Open End 1/4 + 5/16 | 198.36 | 58 |
CP88505 | AIR ACTUATOR A-36S | 5,175.92 | 58 |
CP89103 | Interface cable for EMT/EMH,1/pk | 657.72 | 58 |
CP913777 | Sample tubing MiraMist, 0.018in id 10/p | 1,128.68 | 58 |
CP914757 | Fitting, ext Luer lock,10-32 thrd,1/pk | 314.36 | 58 |
CP915117 | Stainless steel phase filter 10um | 358.44 | 58 |
CP915372 | Ultra High Performance MicroFerrule | 169.36 | 58 |
CP915588 | Rotor Seal 6Port 2-Pos C2/C3-Valve | 1,466.24 | 58 |
CP915647 | Tray assembley with 10 standard position | 3,761.88 | 58 |
CP956093 | Frit, Valco, 1/4in. OD x 1mmID, 10/pk | 263.32 | 58 |
CP959268 | 11mm AC,ch;Sil w/PTFE r,45 A,1.3,100pk | 234.32 | 58 |
CP959924 | Gazfit fitting for ICP torch, 8mm, 2/pk | 423.40 | 58 |
C-PL010 | Liner, PTFE, Direct Desorption, 10/pk | 3,923.12 | 58 |
CPLHM202561 | Syringe,701 N (26S/80/17),10ul,1/pk | 1,721.44 | 58 |
CPLSP5125 | Transducer assy + O-ring, Ultrasonic Neb | 10,815.84 | 58 |
CPLSP5326 | SP5326 DRAIN PUMP TUBING | 871.16 | 58 |
CR2111XX | Ferrules, graph, blank, 1/16in OD 10/pk | 411.80 | 58 |
CR211200 | Ferrules,grpht,strght,1/8 in. OD,10/pk | 411.80 | 58 |
CR2121XX | Ferrules,vspl,blank,1/16in.OD,10/pk | 544.04 | 58 |
CR213164 | Ferrules, 1/16in. OD x 0.425mmID, 10/pk | 592.76 | 58 |
CR213165 | Ferrule, short, 1/16in. x 0.5mm, 10/pk | 592.76 | 58 |
CR2131XX | Ferls,40pctgrph/60pctvspl,1/16 in.,10/pk | 544.04 | 58 |
CR213200 | Ferls,40pct grph/60pct vspl,1/8in,10/pk | 675.12 | 58 |
CUS-10028 | Custom Standard-Quote 100716-237 | 1,017.32 | 58 |
CUS-10032 | Custom Standard-Quote 022813-773 | 730.80 | 58 |
CUS-10032-125ML | Custom Standard-Quote 082715-582 | 2,338.56 | 58 |
CUS-10045 | Custom Standard-Quote 120417-392 | 642.64 | 58 |
CUS-10058 | Custom Standard-Quote 032718-023 | 769.08 | 58 |
CUS-10058-10ML | Custom Standard-Quote 111617-991 | 6,431.04 | 58 |
CUS-10062 | Custom Standard-Quote 032318-998 | 730.80 | 58 |
CUS-10073 | Custom Standard-Quote 010416-944 | 876.96 | 58 |
CUS-10114 | Custom Standard-Quote 051816-605 | 421.08 | 58 |
CUS-10152 | Custom Standard-Quote 052616-924 | 1,192.48 | 58 |
CUS-10208 | Custom Standard-Quote 081116-220 | 1,052.12 | 58 |
CUS-10216 | Custom Standard-Quote 022618-322 | 1,973.16 | 58 |
CUS-10237 | Custom Standard-Quote 110314-335 | 678.60 | 58 |
CUS-10240 | Custom Standard-Quote 101816-448 | 350.32 | 58 |
CUS-10259 | Custom Standard-Quote 041114-167 | 661.20 | 58 |
CUS-10289 | Custom Standard-Quote 050913-651 | 876.96 | 58 |
CUS-10325 | Custom Standard-Quote 100616-219 | 3,040.36 | 58 |
CUS-10326 | Custom Standard-Quote 033116-411 | 511.56 | 58 |
CUS-10327 | Custom Standard-Quote 081016-217 | 327.12 | 58 |
CUS-10359 | Custom Standard-Quote 031317-839 | 1,204.08 | 58 |
CUS-10385 | Custom Standard-Quote 073117-339 | 374.68 | 58 |
CUS-10403 | Custom Standard-Quote 052716-971 | 4,170.20 | 58 |
CUS-10405 | Custom Standard-Quote 012113-772 | 292.32 | 58 |
CUS-10406 | Custom Standard-Quote 102516-675 | 994.12 | 58 |
CUS-10408 | Custom Standard-Quote 070616-410 | 316.68 | 58 |
CUS-10420 | Custom Standard-Quote 032416-245 | 4,408.00 | 58 |
CUS-10450 | Custom Standard-Quote 012516-492 | 701.80 | 58 |
CUS-10455 | Custom Standard-Quote 082714-937 | 619.44 | 58 |
CUS-10456 | Custom Standard-Quote 082714-936 | 619.44 | 58 |
CUS-10466 | Custom Standard-Quote 101017-054 | 374.68 | 58 |
CUS-10468 | Custom Standard-Quote 120916-555 | 1,607.76 | 58 |
CUS-10481 | Custom Standard-Quote 022516-413 | 642.64 | 58 |
CUS-10497 | Custom Standard-Quote 082217-837 | 3,488.12 | 58 |
CUS-10505 | Custom Standard-Quote 112017-066 | 4,092.48 | 58 |
CUS-10513 | Custom Standard-Quote 051816-648 | 392.08 | 58 |
CUS-10514 | Custom Standard-Quote 072716-911 | 356.12 | 58 |
CUS-10543 | Custom Standard-Quote 051517-627 | 619.44 | 58 |
CUS-10543-1 | Custom Standard-Quote 080614-559 | 619.44 | 58 |
CUS-10546 | Custom Standard-Quote 050318-006 | 759.80 | 58 |
CUS-10559 | Custom Standard-Quote 082317-891 | 251.72 | 58 |
CUS-10563 | Custom Standard-Quote 051718-346 | 1,169.28 | 58 |
CUS-10563-1 | Custom Standard-Quote 071515-904 | 423.40 | 58 |
CUS-10566 | Custom Standard-Quote 032917-325 | 619.44 | 58 |
CUS-10577 | Custom Standard-Quote 052417-010 | 642.64 | 58 |
CUS-10600 | Custom Standard-Quote 050818-101 | 970.92 | 58 |
CUS-10603 | Custom Standard-Quote 061217-361 | 561.44 | 58 |
CUS-10604 | Custom Standard-Quote 020117-697 | 667.00 | 58 |
CUS-10636 | Custom Standard-Quote 033018-121 | 461.68 | 58 |
CUS-10637 | Custom Standard-Quote 020117-640 | 701.80 | 58 |
CUS-10641 | Custom Standard-Quote 052316-704 | 730.80 | 58 |
CUS-10643 | Custom Standard-Quote 040516-510 | 1,111.28 | 58 |
CUS-10644 | Custom Standard-Quote 020117-612 | 350.32 | 58 |
CUS-10659 | Custom Standard-Quote 112116-188 | 3,449.84 | 58 |
CUS-10660 | Custom Standard-Quote 022218-230 | 3,625.00 | 58 |
CUS-10661 | Custom Standard-Quote 072517-257 | 3,332.68 | 58 |
CUS-10662 | Custom Standard-Quote 072517-256 | 3,332.68 | 58 |
CUS-10664 | Custom Standard-Quote 072517-252 | 3,683.00 | 58 |
CUS-10665 | Custom Standard-Quote 072517-253 | 3,507.84 | 58 |
CUS-10666 | Custom Standard-Quote 060716-869 | 5,624.84 | 58 |
CUS-10678 | Custom Standard-Quote 050916-332 | 970.92 | 58 |
CUS-10708 | Custom Standard-Quote 092116-947 | 678.60 | 58 |
CUS-10713 | Custom Standard-Quote 052813-097 | 2,619.28 | 58 |
CUS-10788 | Custom Standard-Quote 100217-779 | 575.36 | 58 |
CUS-10804 | Custom Standard-Quote 070517-815 | 1,169.28 | 58 |
CUS-10839 | Custom Standard-Quote 010617-991 | 292.32 | 58 |
CUS-10858 | Custom Standard-Quote 101116-268 | 1,213.36 | 58 |
CUS-10898 | Custom Standard-Quote 100516-202 | 467.48 | 58 |
CUS-10907 | Custom Standard-Quote 070616-407 | 607.84 | 58 |
CUS-10970 | Custom Standard-Quote 121316-597 | 332.92 | 58 |
CUS-10976 | Custom Standard-Quote 020317-772 | 779.52 | 58 |
CUS-10977 | Custom Standard-Quote 051617-671 | 467.48 | 58 |
CUS-10978 | Custom Standard-Quote 100317-805 | 730.80 | 58 |
CUS-10994 | Custom Standard-Quote 010416-886 | 3,157.52 | 58 |
CUS-11001 | Custom Standard-Quote 020117-639 | 830.56 | 58 |
CUS-11002 | Custom Standard-Quote 100813-374 | 549.84 | 58 |
CUS-11003 | Custom Standard-Quote 020117-645 | 1,403.60 | 58 |
CUS-11004 | Custom Standard-Quote 121313-021 | 807.36 | 58 |
CUS-11008 | Custom Standard-Quote 081117-608 | 286.52 | 58 |
CUS-11015 | Custom Standard-Quote 110217-550 | 117.16 | 58 |
CUS-11016 | Custom Standard-Quote 110217-549 | 117.16 | 58 |
CUS-11017 | Custom Standard-Quote 110217-548 | 117.16 | 58 |
CUS-11018 | Custom Standard-Quote 110217-547 | 117.16 | 58 |
CUS-11019 | Custom Standard-Quote 110217-546 | 117.16 | 58 |
CUS-11020 | Custom Standard-Quote 110217-545 | 110.20 | 58 |
CUS-11021 | Custom Standard-Quote 110217-544 | 117.16 | 58 |
CUS-11043 | Custom Standard-Quote 012516-487 | 392.08 | 58 |
CUS-11053 | Custom Standard-Quote 080917-559 | 1,438.40 | 58 |
CUS-11056 | Custom Standard-Quote 012214-651 | 167.04 | 58 |
CUS-11057 | Custom Standard-Quote 012214-650 | 167.04 | 58 |
CUS-11098 | Custom Standard-Quote 102717-453 | 701.80 | 58 |
CUS-11105 | Custom Standard-Quote 050916-331 | 327.12 | 58 |
CUS-11106 | Custom Standard-Quote 101116-269 | 3,098.36 | 58 |
CUS-11111 | Custom Standard-Quote 011916-283 | 2,265.48 | 58 |
CUS-11129 | Custom Standard-Quote 022717-373 | 1,684.32 | 58 |
CUS-11133 | Custom Standard-Quote 080217-415 | 642.64 | 58 |
CUS-11141 | Custom Standard-Quote 081816-349 | 192.56 | 58 |
CUS-11144 | Custom Standard-Quote 022216-297 | 1,590.36 | 58 |
CUS-11148 | Custom Standard-Quote 110217-539 | 701.80 | 58 |
CUS-11158 | Custom Standard-Quote 022416-350 | 642.64 | 58 |
CUS-11176 | Custom Standard-Quote 100517-871 | 338.72 | 58 |
CUS-11181 | Custom Standard-Quote 053116-124 | 17,540.36 | 58 |
CUS-11197 | Custom Standard-Quote 112515-293 | 842.16 | 58 |
CUS-11227 | Custom Standard-Quote 012716-555 | 467.48 | 58 |
CUS-11228 | Custom Standard-Quote 031116-802 | 526.64 | 58 |
CUS-11240 | Custom Standard-Quote 012717-513 | 313.20 | 58 |
CUS-11241 | Custom Standard-Quote 112213-548 | 1,496.40 | 58 |
CUS-11242 | Custom Standard-Quote 062917-698 | 482.56 | 58 |
CUS-11251 | Custom Standard-Quote 020818-865 | 2,046.24 | 58 |
CUS-11278 | Custom Standard-Quote 012616-512 | 321.32 | 58 |
CUS-11281 | Custom Standard-Quote 102517-372 | 642.64 | 58 |
CUS-11283 | Custom Standard-Quote 041818-584 | 590.44 | 58 |
